Acute infective polyneuritis | 357.0 | 287 |
Alcoholic neuropathy | 357.5 | 287 |
Alzheimer's disease | 331.0 | 194 |
Amyotrophic lateral sclerosis | 335.20 | 199 |
Aneurysm | 442 | 156 |
Arterial embolism and thrombosis | 444 | 156 |
Autonomic dysreflexia | 337.3 | 304 |
Bell's palsy | 351.0 | 255 |
Brachial plexus lesions | 353.0 | 129 |
Carpal tunnel syndrome | 354.0 | 267 |
Central vestibular dysfunction | 386.2 | 151 |
Cerebellar degeneration | 334.2 | 215 |
Cerebral palsy | 343 | 93 |
Cerebrovascular accident | 427 | 156 |
Concussion | 850 | 173 |
Developmental coordination disorder | 315.4 | 104 |
Diabetic neuropathy | 357.2 | 287 |
Disorders related to short gestation and unspecified low birth weight | 765 | 126 |
Epilepsy | 345 | 111 |
Generalized convulsive epilepsy | 345.1 | |
Epileptic absence status (Petit mal status) | 345.2 | |
Tonic-Clonic (Grand mal status) | 345.3 | |
Partial epilepsy, with impairment of consciousness | 345.4 | |
Partial epilepsy, without mention of impairment of consciousness | 345.5 | |
Epilepsy, unspecified | 345.9 | |
Erb's palsy | 353.0 | 130 |
Facial nerve disorders | 351 | 255 |
Fracture of vertebral column with spinal cord injury | 806 | 303 |
Guillain-Barré syndrome | 357.0 | 295 |
Hereditary progressive muscular dystrophy | 359.1 | 118 |
Human immunodeficiency virus (HIV) | 042 | 219,257 |
Huntington's disease | 333.4 | 225 |
Hydrocephalus—congenital | 742.3 | 115 |
Infantile cerebral palsy | 343 | 93 |
Intracranial injury of other and unspecified nature | 854 | 173 |
Intrauterine hypoxia and birth asphyxia | 768 | 125 |
Lesion of ulnar nerve | 354.2 | 273 |
Lesion of radial nerve | 354.3 | 271 |
Lou Gehrig's disease | 355.2 | 199 |
Lyme disease | 088.81 | 230 |
Meniere's disease | 386.0 | 281 |
Mononeuritis of upper limb and mononeuritis multiplex | 354 | |
Carpal tunnel syndrome | 354.0 | 267 |
Radial nerve lesion | 354.3 | 271 |
Ulnar nerve lesion | 354.2 | 273 |
Multiple sclerosis | 340 | 235 |
Muscular dystrophy | 359.1 | 118 |
Congenital hereditary muscular dystrophy | 359.0 | |
Hereditary progressive muscular dystrophy | 359.1 | |
Polyneuropathy in other diseases | 357 | 287 |
Neoplasm | | 173 |
Cerebrum | 191.0 | |
Frontal lobe | 191.1 | |
Parietal lobe | 191.3 | |
Temporal lobe | 191.2 | |
Occipital lobe | 191.4 | |
Cerebellum | 191.6 | |
Neoplasm of brain and other parts of nervous system, benign | 225 | 208 |
Cranial nerves | 225.1 | |
Spinal cord | 225.3 | 303 |
Other specified paralytic syndromes | 344.2 | 303–304 |
Paraplegia | 344.1 | |
Quadriplegia, quadriparesis | 344.00 | |
C1–C4 complete | 344.01 | |
C1–C4 incomplete | 344.02 | |
C5–C7 complete | 344.03 | |
Parkinson's disease | 332 | 243 |
Polyneuropathy in diabetes | 357.2 | 287 |
Polyneuropathy due to drugs | 357.6 | 287 |
Polyneuropathy due to other toxic agents | 357.7 | 287 |
Radial nerve lesion | 354.3 | 271 |
Rett syndrome (under other specified cerebral degenerations in childhood) | 330.8 | 135 |
Sciatica (infectional) | 724.3 | 263 |
Due to displacement of intervertebral disc | 722.10 | |
Herniation, nucleus pulposus | 722.10 | |
Shaken baby syndrome | 995.55 | 139 |
Spina bifida | 741 | 140 |
Spinal cord injury without evidence of spinal bone injury | 952 | 303 |
Cervical | 952.0 | |
Dorsal (thoracic) | 952.1 | |
Lumbar | 952.2 | |
Subarachnoid, subdural and extradural hemorrhage following injury | 852 | 173 |
Other and unspecified intracranial hemorrhage following injury | 853 | |
Traumatic brain injury | 852 | 173 |
Trigeminal neuralgia | 350.1 | 284 |
Ulnar nerve lesion | 354.2 | 273 |
Vertiginous syndromes and other disorders of vestibular system | 386.0 | 281 |
Ménie`re's disease | 386.1 | |
Other ... |